2019Catpoint Clubkampioenschap

Grevelingen

2019Clubkampioenschap Catpoint

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: Texel, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Texel 18-5/LD 2-6/1 2-6/2 2-6/3 10-6/PR Total Nett Notes
1st Nacra F18 1170 Marcel Diks Andre Noordhuis 100 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Tornado 1111 Leo Ambtman Maarten Kroon 94 2.0 2.0 1.0 6.0 (8.0 DNC) 19.0 11.0
3rd Nacra Inter 20 777 Marc Dits Ronald Hirschmann 96 (8.0 DNC) 3.0 3.0 1.0 8.0 DNC 23.0 15.0
4th Nacra F18 161 John Cardol Eddie van Leeuwen 100 (6.0) 6.0 4.0 3.0 4.0 23.0 17.0
5th Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 5.0 (8.0) 5.0 4.0 5.0 27.0 19.0
6th Nacra 570 3462 Peter Vollmann Ela Seiz 104 8.0 DNC 4.0 6.0 (13.0 DNS) 2.0 33.0 20.0
7th Nacra 17 8 Benoit Devezon Lucy Petersen 99 3.0 5.0 (7.0) 7.0 6.0 28.0 21.0
8th Hobie FXone 520 Hans Kraaijveld   105 (8.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD 8.0 DNC 40.0 32.0
9th Nacra 5.7 679 Stefan Dombrowski Finn Dombroski 107 8.0 DNC 9.0 8.0 (13.0 DNS) 8.0 DNC 46.0 33.0
10th Nacra F18 600 Gijs Jannink Frank v.d. Pol 100 8.0 DNC (13.0 DNS) 13.0 DNS 5.0 8.0 DNC 47.0 34.0
11th Hobie FXone 198 Nico Veenman   105 9.5 OOD (13.0 DNF) 9.0 13.0 DNS 3.0 47.5 34.5
12th Tornado 142 Bertil Boshuizen Frans van Weert 94 8.0 DNC 7.0 (13.0 DNF) 13.0 DNS 8.0 DNC 49.0 36.0
13th Nacra 5.7 4133 Carsten Hagemeier Iris Haye 107 8.0 DNC 10.0 (13.0 DNF) 13.0 DNS 8.0 DNC 52.0 39.0
14th Mattia F18 911 Geoffroy Hecquet Gilles Bertrand 100 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNC 54.0 40.0
15th Dart Sting (15) 217 Martien van Hees   121 8.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNC 58.0 44.0
15th Tornado NED 134 Rick Freericks Glenn Freericks 94 8.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNC 58.0 44.0
15th Hobie16 99204 Coos den Drijver Bertil Boshuizen 118 8.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNC 58.0 44.0
15th Hobie Tiger 1462 Kees Kleijn   93 8.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNC 58.0 44.0

18-5/LD

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Texel Elapsed Corrected Points Notes
1 Nacra F18 1170 Marcel Diks Andre Noordhuis 100 2.42.16 2.42.16 1.0
2 Tornado 1111 Leo Ambtman Maarten Kroon 94 2.39.18 2.49.28 2.0
3 Nacra 17 8 Benoit Devezon Lucy Petersen 99 2.55.53 2.57.40 3.0
4 Mattia F18 911 Geoffroy Hecquet Gilles Bertrand 100 2.57.50 2.57.50 4.0
5 Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 3.02.46 3.02.46 5.0
6 Nacra F18 161 John Cardol Eddie van Leeuwen 100 3.04.49 3.04.49 6.0
18 Hobie FXone 198 Nico Veenman   105 OOD   9.5

2-6/1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Texel Elapsed Corrected Points Notes
1 Nacra F18 1170 Marcel Diks Andre Noordhuis 100 44.15 0.44.15 1.0
2 Tornado 1111 Leo Ambtman Maarten Kroon 94 43.59 0.46.47 2.0
3 Nacra Inter 20 777 Marc Dits Ronald Hirschmann 96 47.21 0.49.19 3.0
4 Nacra 570 3462 Peter Vollmann Ela Seiz 104 52.00 0.50.00 4.0
5 Nacra 17 8 Benoit Devezon Lucy Petersen 99 51.10 0.51.41 5.0
6 Nacra F18 161 John Cardol Eddie van Leeuwen 100 51.52 0.51.52 6.0
7 Tornado 142 Bertil Boshuizen Frans van Weert 94 50.16 0.53.29 7.0
8 Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 54.00 0.54.00 8.0
8 Hobie FXone 520 Hans Kraaijveld   105 OOD   8.0
10 Nacra 5.7 679 Stefan Dombrowski Finn Dombroski 107 57.48 0.54.01 9.0
11 Nacra 5.7 4133 Carsten Hagemeier Iris Haye 107 1.01.00 0.57.01 10.0
12 Nacra F18 600 Gijs Jannink Frank v.d. Pol 100 DNS   13.0
12 Hobie FXone 198 Nico Veenman   105 DNF   13.0

2-6/2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Texel Elapsed Corrected Points Notes
1 Tornado 1111 Leo Ambtman Maarten Kroon 94 36.50 0.39.11 1.0
2 Nacra F18 1170 Marcel Diks Andre Noordhuis 100 40.36 0.40.36 2.0
3 Nacra Inter 20 777 Marc Dits Ronald Hirschmann 96 39.11 0.40.49 3.0
4 Nacra F18 161 John Cardol Eddie van Leeuwen 100 45.31 0.45.31 4.0
5 Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 45.40 0.45.40 5.0
6 Nacra 570 3462 Peter Vollmann Ela Seiz 104 48.35 0.46.43 6.0
7 Nacra 17 8 Benoit Devezon Lucy Petersen 99 46.32 0.47.00 7.0
8 Hobie FXone 520 Hans Kraaijveld   105 OOD   8.0
8 Nacra 5.7 679 Stefan Dombrowski Finn Dombroski 107 50.25 0.47.07 8.0
10 Hobie FXone 198 Nico Veenman   105 53.01 0.50.30 9.0
11 Nacra F18 600 Gijs Jannink Frank v.d. Pol 100 DNS   13.0
11 Tornado 142 Bertil Boshuizen Frans van Weert 94 DNF   13.0
11 Nacra 5.7 4133 Carsten Hagemeier Iris Haye 107 DNF   13.0

2-6/3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Texel Elapsed Corrected Points Notes
1 Nacra Inter 20 777 Marc Dits Ronald Hirschmann 96 50.19 0.52.25 1.0
2 Nacra F18 1170 Marcel Diks Andre Noordhuis 100 55.23 0.55.23 2.0
3 Nacra F18 161 John Cardol Eddie van Leeuwen 100 55.50 0.55.50 3.0
4 Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 56.44 0.56.44 4.0
5 Nacra F18 600 Gijs Jannink Frank v.d. Pol 100 57.31 0.57.31 5.0
6 Tornado 1111 Leo Ambtman Maarten Kroon 94 54.54 0.58.24 6.0
7 Nacra 17 8 Benoit Devezon Lucy Petersen 99 1.06.00 1.06.40 7.0
8 Hobie FXone 520 Hans Kraaijveld   105 OOD   8.0
9 Nacra 570 3462 Peter Vollmann Ela Seiz 104 DNS   13.0
9 Nacra 5.7 679 Stefan Dombrowski Finn Dombroski 107 DNS   13.0
9 Hobie FXone 198 Nico Veenman   105 DNS   13.0
9 Tornado 142 Bertil Boshuizen Frans van Weert 94 DNS   13.0
9 Nacra 5.7 4133 Carsten Hagemeier Iris Haye 107 DNS   13.0

10-6/PR

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Texel Elapsed Corrected Points Notes
1 Nacra F18 1170 Marcel Diks Andre Noordhuis 100 2.24.00 2.24.00 1.0
2 Nacra 570 3462 Peter Vollmann Ela Seiz 104 2.32.48 2.26.55 2.0
3 Hobie FXone 198 Nico Veenman   105 2.40.45 2.33.06 3.0
4 Nacra F18 161 John Cardol Eddie van Leeuwen 100 2.38.10 2.38.10 4.0
5 Nacra F18 1645 Dirk-Jan v.d. Schoor Iddo/Pieter- Bas 100 2.39.22 2.39.22 5.0
6 Nacra 17 8 Benoit Devezon Lucy Petersen 99 2.42.12 2.43.50 6.0



Sailwave Scoring Software 2.5
www.sailwave.com